Project properties |
|
Title | Interaction between salt and supplemental far-red responses in rice |
Group | Plant Physiology, Laboratory of |
Project type | thesis |
Credits | 36-39 |
Supervisor(s) | Dr. Parvinderdeep Singh Kahlon |
Examiner(s) | Prof. Dr. Christa Testerink |
Contact info | parvinderdeep.kahlon@wur.nl and thesis.PPH@wur.nl |
Begin date | 2025/08/01 |
End date | 2026/02/28 |
Description | Rice (Oryza sativa) is a staple crop that faces increasing yield losses due to soil salinity. On the other hand, optimizing direct seeded rice technology to tackle high planting density and to ensure food security for the increasing global population is pivotal. At high densities, many plants increase far-red (FR) light reflection and reprogram their shoot and root architecture. We investigate the combined effect of salinity and high planting density on rice seedling growth and performance.
In this project we aim to understand role of sugar accumulation and ion homeostasis on plant phenotypes under individual and combined stresses at early seedling stage in soil and hydroponics set-up. |
Used skills | Plant physiology, plant phenotyping (using multispectral cameras), ionomics (using X-ray fluorescence), sugar analysis (using ion chromatography) |
Requirements | Knowledge of plant physiology is required and experience working with crops will be an advantage.
Relevant coursework in plant sciences, particularly in plant physiology, is required. |