Project properties |
|
Title | Unravelling genetic networks that control tiller and spike development in barley |
Group | Molecular Biology, Laboratory of |
Project type | thesis |
Credits | 12-39 |
Supervisor(s) | Wilma van Esse |
Examiner(s) | Wilma van Esse |
Contact info | wilma.vanesse@wur.nl |
Begin date | 2024/10/01 |
End date | 2028/10/01 |
Description | Cereals such as barley and wheat are important crop species for food and feed supply. Cereal crop yield depends on traits such as the number of seeds per spike, the number side shoots (tillers) and the seed weight. These traits are often negatively correlated which makes improvement of yield difficult. Recent evidence indicates that the same genes affect both seed and tiller number. Optimizing yield by changing these traits is possible, but will require an in-depth and fundamental understanding of the molecular mechanisms that affect both inflorescence and shoot branching. The regulation of branching has been well studied in model systems like Arabidopsis and rice. In comparison, little is known about the regulation of branching in temperate cereals such as barley and its close relative wheat.
Within this project, we will study the molecular bases of tiller and/or inflorescence (spike) development in barley |
Used skills | one or more of the technologies below:
• Protein-protein or protein-DNA interaction studies • Phylogenetic analysis • Conserved domain analysis using natural allelic variation • Selection CRISPR-CAS9 mutagenized plants in barley • Project management, writing and presenting your thesis |
Requirements | For BSc thesis: MOB20306 or GEN20806
For MSc thesis: MOB-20306 and MOB-30306 or MOB-30806 or MOB-31303 or PHP-30806 |