Project properties |
|
Title | Phenotypic characterization of potato variation in root system architecture and contribution to abiotic stress tolerance |
Group | Plant Breeding, Laboratory of |
Project type | thesis |
Credits | 24-36 ECTS |
Supervisor(s) | Sara Bergonzi and Corentin Clot |
Examiner(s) | Sara Bergonzi |
Contact info | sara.bergonzi@wur.nl, corentin.clot@wur.nl |
Begin date | 2024/09/01 |
End date | 2025/09/01 |
Description | Root system is key towards more resilient and resource efficient (water, nutrients) varieties. However, variation in potato RSA (root system architecture) and its contribution to crop performance and responses to stresses have been poorly investigated to date. In this project we aim at setting up a cost effective phenotyping platform to screen the RSAs of fourteen S1 populations chosen among our diploid potato germplasm. RSAs will be phenotyped under well-watered and drought conditions. Several RSA traits will be quantified using open source software such as RhizoVision Explorer, based on image analysis. Correlations among below ground traits and of the root traits with the above ground plant performance will be established.
Overall, the project’s results will inform follow up research on i) feasibility of the phenotyping approach ii) reproducibility of the analyzed traits, iii) potential relevance of specific root traits for plant performance and responses to drought and iv) population(s) to use for QTL mapping of root traits. |
Used skills | Plant phenotyping, HTP image analysis, data analysis |
Requirements |