|
Project properties |
|
| Title | Precision application of herbicides and the impact on concentrations in soil and water
|
| Group | Aquatic Ecology and Water Quality Management Group |
| Project type | thesis |
| Credits | variable |
| Supervisor(s) | WEnR: Dr. Ir. Louise Wipfler (louise.wipfler@wur.nl)
AEW: Prof. Dr. Paul van den Brink (paul.vandenbrink@wur.nl) |
| Examiner(s) | Paul van den Brink |
| Contact info | edwin.peeters@wur.nl |
| Begin date | 2021/11/12 |
| End date | 2022/11/11 |
| Description | There is an urgent need for change in agricultural production, to reduce pesticide emissions, reduce excess fertilisation and reverse biodiversity loss. To support this transition the use of precision technology is promoted. E.g. based on sensor information of (in-field) spatially variable soil and cropping conditions the application of pesticides is optimized. The optimization leads to a lower use of pesticides, but what is the real impact on soil and water dwelling organisms as compared to conventional application techniques?
As intern/MSc student you will become part of the Environmental Risk Assessment team of Wageningen Environmental Sciences. In collaboration with specialists on environmental fate and agronomists from the WUR you will investigate the impact of precision techniques on the environmental concentration using a modelling approach and compare these to the impact of conventional techniques. |
| Used skills | modelling, lab work |
| Requirements | |