|
Project properties |
|
| Title | Climate change and aquatic plants |
| Group | Aquatic Ecology and Water Quality Management Group |
| Project type | thesis |
| Credits | 24-39 |
| Supervisor(s) | Edwin Peeters |
| Examiner(s) | Edwin THM Peeters |
| Contact info | edwin.peeters@wur.nl |
| Begin date | 2021/09/01 |
| End date | 2022/12/31 |
| Description | The climate is changing with alterations in temperature and precipitation with milder and wetter winters and warmer and dryer summers leading to drought in the temperate region. All these changes may affect the phenology and growth of aquatic plants (helophytes, floating leaved plants, submerged plants). Possible effects can be studied by analysing large datasets, performing experimental studies or doing a modelling study.
|
| Used skills | depending on the direction: lab, modelling or data-analyses skills |
| Requirements | |