|
Project properties |
|
| Title | Influence of ageing on the vector effect of micro-plastics. |
| Group | Aquatic Ecology and Water Quality Management Group |
| Project type | thesis |
| Credits | 24-36 |
| Supervisor(s) | Bart Koelmans / Nur Hazimah |
| Examiner(s) | Bart Koelmans |
| Contact info | bart.koelmans@wur.nl |
| Begin date | 2019/09/02 |
| End date | 2020/08/28 |
| Description | Evaluate the effect of ageing on chemical transfer from micro-plastics in organisms' gut to investigate how much chemicals are bioavailable from environmentally realistic micro-plastics compared to the virgin micro-plastics which have largely been used in most ecotoxicology studies. |
| Used skills | |
| Requirements | |