|
Project properties |
|
| Title | Comparative study of avian behaviours and traits (BSc thesis) |
| Group | Behavioural Ecology |
| Project type | thesis |
| Credits | 12 |
| Supervisor(s) | Sjouke Kingma |
| Examiner(s) | Sjouke Kingma |
| Contact info | Sjouke.Kingma@wur.nl |
| Begin date | 2019/07/01 |
| End date | 2030/07/01 |
| Description | Comparative studies allow broad-scale inferences about how certain traits or behaviours evolve. Using a data-base and data from handbooks, there is a great opportunity to look at, for example, what explains variation in egg size, nesting behaviour, or cooperative behaviours. There are many possibilities with opportunities to learn many different analytical skills. |
| Used skills | |
| Requirements | |