Project properties |
|
Title | A global soil map for environmental modelling |
Group | Soil Geography and Landscape |
Project type | thesis |
Credits | 36 |
Supervisor(s) | J.J. Stoorvogel |
Examiner(s) | J.J. Stoorvogel |
Contact info | J.J. Stoorvogel |
Begin date | 2017/04/01 |
End date | 2018/12/12 |
Description | Recently a new global soil map for environmental modelling has been created. The basis for the soil map is a global model for soil formation based on an extensive literature review. The question that remains is whether we can improve the assessment, by the rapid increase in digital soil mapping studies that provide us with relationships at the local or regional scale. |
Used skills | |
Requirements | GIS, Soil Science |