Project properties |
|
Title | A new global assessment of soil nutrient balances |
Group | Soil Geography and Landscape |
Project type | thesis |
Credits | 36 |
Supervisor(s) | J.J. Stoorvogel; C. Hendriks |
Examiner(s) | J.J. Stoorvogel |
Contact info | J.J.Stoorvogel |
Begin date | 2017/04/01 |
End date | 2018/12/12 |
Description | Global soil resources are under increasing pressure. Many subsistence farming systems are prone to an irreversible decline of soil fertility, whereas high input systems are resulting in environmental contamination. Discussions around the sustainable development goals and food security stress again the need to get better insight in soil fertility changes. However, despite a rapid increase in data availability, the last assessment has been several decades ago. In this thesis, you will carry out a new assessment. |
Used skills | |
Requirements | soil science, database management, GIS |