Project properties |
|
Title | Shedding light on meander development in response to climate and people; OSL dating of sediments of the Overijsselse Vecht. |
Group | Soil Geography and Landscape |
Project type | thesis |
Credits | 36 |
Supervisor(s) | Jakob Wallinga, Jasper Candel, Bart Makase |
Examiner(s) | Jakob Wallinga, |
Contact info | Jakob Wallinga |
Begin date | 2017/02/01 |
End date | 2019/02/01 |
Description | The Overijsselse Vecht is largely canalized and controlled by weirs. However, the ambition is to restore the stream to a half-natural lowland river. To make informed decissions, we need better insight in how the system functioned prior to major river engineering.
In this research you will investigate lateral mobility of the River Vecht prior to canalization, building on previous work by MSc and PhD students. You will carry out fieldwork, use OSL dating of sediments as geochronological tool, and reconstruct river behaviour in the past millenium. You will relate your results to present river management issues. |
Used skills | |
Requirements | 4th Dimension in Earth Sciences
Hydrology and Geology of Deltas |