Project properties |
|
Title | Plant responses to Climate Change: Adaptation to drought, changes in temperature and rainfall |
Group | Plant Ecology and Nature Conservation Group |
Project type | thesis |
Credits | 36 |
Supervisor(s) | Dr Philippine Vergeer |
Examiner(s) | Dr Philippine Vergeer |
Contact info | philippine.vergeer@wur.nl |
Begin date | 2025/01/15 |
End date | 2025/12/31 |
Description | It is important to predict how plants respond to changes in their environment, especially with todays unprecedented rate of climate change. Phenotypic responses to the environment may be determined not only by adaptive genetic effects (e.g. selection) but also by transgenerational plasticity. In this research we study the effect of climate change on natural ecosystems and plant communities. Earlier studies demonstrated that some ecosystems are relatively resistant to the different climate regimes, whereas others are not. In this project, you will study the capacity of the existing plant populations to respond to climate change. Aims are to understand the relative importance of plasticity versus evolutionary adaptation to adaptation to changes in climate. |
Used skills | |
Requirements | no specific requirements |